Tratos®CNE – CONCENTRIC NEUTRAL EARTH – LSOH SHEATH
Energy Cables / Low Voltage Cables - LV / LV Energy Cables BS Energy Cables / DNO Approved Cables / LV Energy Cables DNO / Waveform Distribution LV cables DNO
BS 7870 – LV and MV (Medium Voltage cables) polymeric insulated cables for use by distribution and generation utilities. This standard implements the nationally applicable elements of harmonization Documents HD 603, 605, 620, 626 and 627, published by the European Committee for Electrotechnical Standardization (CENELEC).
BS 7870 applies to cables for fixed installations having a rated voltage U/Uo up to and including 19/33 kV, there are 8 Parts and 17 Sections each containing details of a particular type of cable.
BS 7870 Part 1 General contains the Scope, Normative references, Generic Terms and Definitions it also specifies the frequency of sample tests applicable to the cables included in this British Standard series of standards.
Annex A, which is informative, contains useful information on the selection and use of these cables. Annex B, which is normative, details the requirements for the insulations and oversheath materials included in BS 7870.
The individual Parts and Sections contain the detailed information required to manufacture and test the types of cables they contain; see below for additional information.
Energy Cables / Low Voltage Cables - LV / LV Energy Cables BS Energy Cables / DNO Approved Cables / LV Energy Cables DNO / Waveform Distribution LV cables DNO
Please, don’t hesitate to contact us for additional information on our company or our products.
Part and section | Title |
---|---|
Part 1 | General |
Part 2 | Methods of test |
Part 3 | Specification for distribution cables of rated voltage 0.6/1 kV |
3.1 | PVC insulated combined neutral and earth copper wire concentric cables with copper or aluminium conductors |
3.11 | XLPE insulated combined neutral and earth copper wire concentric cables with copper or aluminium conductors |
3.12 | XLPE insulated combined neutral and earth copper wire concentric cables with copper or aluminium conductors, having low emission of smoke and corrosive gases when affected by fire |
3.2 | PVC insulated split concentric cables with copper or aluminium conductors |
3.21 | XLPE insulated split concentric cables with copper or aluminium conductors |
3.22 | XLPE insulated split concentric cables with copper or aluminium conductors, having low emission of smoke and corrosive gases when affected by fire |
3.4 | XLPE insulated copper wire waveform concentric cables with solid aluminium conductors |
3.5 | XLPE insulated, copper wire waveform or helical concentric cables with solid aluminium conductors, having low emission of smoke and corrosive gases when affected by fire |
Part 4 | Specification for distribution cables with extruded insulation of rated voltages of 11 kV to 33 kV |
4.1 | Sinqle–core 11 kV to 33 kV cables |
4.11 | Single-core 33 kV lead sheathed cables |
4.2 | Three-core 11 kV cables |
Part 5 | Polymeric insulated aerial bundled conductors (ABC) of rated voltage 0.6/1 kV for overhead distribution |
Part 8 | Specification for multicore and multipair cables for installation above and below ground |
8.1 | Single wire armoured and PVC sheathed multicore cable with copper conductors |
8.2 | Single wire armoured and PVC sheathed multipair cable with copper conductors |
8.3 | Single wire armoured and PVC sheathed multicore cable with copper conductors, having reduced fire propagation performance |
Part 1 | General |
Part 2 | Methods of test |
Part 3 | Specification for distribution cables of rated voltage 0.6/1 kV |
8.4 | Single wire or double steel tape armoured and PVC sheathed multipair cable with copper conductors, having reduced fire propagation performance |
8.5 | Single wire armoured and unarmoured multicore cables with copper conductors and non-halogenated sheath |
8.6 | Single wire or double steel tape armoured and non-halogenated sheathed multipair cable with copper conductors |
Our website uses cookies and thereby collects information about your visit to improve our website (by analyzing), show you Social Media content and relevant advertisements. Please see our cookies page for further details or agree by clicking the 'Accept' button.
Below you can choose which kind of cookies you allow on this website. Click on the "Save cookie settings" button to apply your choice.
This content is blocked. Accept cookies within the '%CC%' category to view this content.