TRATOS Railway Signalling Rubber Cable – Type A, B, C, D and E
Railway Signalling Cable having tinned annealed copper conductors, with insulation that is either elastomer (EPR) or ZHLS, and a maximum voltage rating of 650/1100 volts being power frequency rating to earth and 1100 volts being the core-to-core rating, Type A, B, C, D and E in accordance with NR/PS/SIG/00005.
Tratos Railway signalling cable – Traditional rubber-insulated fixed trackside cables for Railway Signalling systems in accordance with Network Rail standard NR/L2/SIG/00005 (formerly GS/ES0872)
Tratos’ full range of either elastomer or ZHLS insulated Type A, B, C, D and E with internal anti-theft maker protection has been accepted for full DFR product acceptance, the issue of certificate number PA05/07484, from Network Rail.
The complete range of Tratos Railways Rubber Signalling Cable is Network Rail Approved Cable.
Tratos Railway signalling cable
The range of cables includes:
Cable Type A
Cables with cores comprising stranded tinned annealed copper, class 2 conductors according to BS EN 60228, insulated with flame retardant, halogen-free, low smoke ZHLS Compound. Type A1 single core with insulation only, Type A2 single core with ZHLS oversheath and Type A3 multicore with ZHLS oversheath.
Cable Type B
Cables with cores compromising stranded tinned annealed copper, class 2 conductors according to BS EN 60228, conductors insulated with GP4 EPR (Ethylene Polypropylene Rubber) according to BS 7655-1.2, and with RS2 HDPCP (Heavy Duty Polychloroprene ) sheathing according to BS 7655-2.3. Type B1 single core or Type B2 multicore.
Cable Type C
Cables with cores comprising flexible tinned annealed copper, class 5 conductors according to BS EN 60228, insulated with GP4 EPR (Ethylene Polypropylene Rubber) according to BS 7655-1.2, and with HDPCP (Heavy Duty Polychloroprene ) sheathing according to BS 7655-2.3. Type C1 Single, Type C2 multicore or Type C3 screened cable for Train Protection & Warning (TPWS) Systems.
Cable Type D
Cables with additional fire performance attributes, cores compromising stranded tinned annealed copper, class 2 conductors according to BS EN 60228, insulated with GP4 EPR (Ethylene Polypropylene Rubber) according to BS 7655-1.2, and with flame retardant, halogen-free, low smoke ZHLS compound sheathing. Type D1 single core or Type D2 multicore.
Cable Type E
Cables with cores comprising flexible tinned annealed copper, class 5 conductors according to BS EN 60228, insulated withGP4 EPR (Ethylene Polypropylene Rubber) according to BS 7655-1.2, and with flame retardant, halogen-free, low smoke ZHLS compound sheathing. Type E1 Single, Type E2 multicore or Type E3 screened cable for Train Protection & Warning (TPWS) Systems.
Within the cable a longitudinal internal identification tape with the legend ‘PROPERTY OF NETWORK RAIL’ this provides cable anti-theft marker protection.
Tratos’ rubber signalling cables with ZHLS sheathing meet the Technical Specification for Interoperability on Safety in Railway Tunnels (TSI SRT) for exposed cables installed in railway tunnels longer than 0.1km against the Construction Products Regulation (CPR) classification B2ca,s1a,a1.
The full range of Tratos’ rubber signalling cables are detailed and listed on the Network Rail – SERCO PADS (Parts and Drawing System) for accepted products. Full details of Tratos’ approved cable product can be viewed on the SERCO PADS accessed system. The application allows searches to the following product attributes; PADS Catalogue (006/) Number, the item cable description, our supplier details, the Tratos part number & images, Tratos product certificate PA05/07484 and the product acceptance specific details.
Signalling cable specially manufactured for Network Rail against their specification NR/ PS/SIG/00005, formerly RT/E/PS/00005.
STANDARDS
- BSEN 60228
- BS 7655-1.2
- BS 7655-2.3
- NR/PS/SIG/00005
Contact us:
Tel: +44 20 3148 5178
e-mail: sales@tratosgroup.com
Please don’t hesitate to contact us if you need additional information about our products.
Catalogues
Application
These cables are intended for use in railway signalling systems having a maximum voltage rating of 650/1100 volts being power frequency rating to earth and 1100 volts being the core-to-core rating. Cables are suitable for use in d.c. circuits where the nominal voltage to earth does not exceed 1100 volts. Type A cables are predominantly for internal wiring or protected applications in relay rooms, signal boxes and other indoor applications. Type B cables are for fixed trackside applications, the RS2 HD-PCP sheath affording protection against the environment and the typical fluids encountered trackside. Type C cables are for similar trackside applications, the class 5 flexible conductors giving flexibility and ease of installation, the RS2 HD-PCP sheath affording protection against the environment and the typical fluids encountered trackside. Type C3 screened cable are specifically designed for Train Protection & Warning (TPWS) Systems. Type D cables are for fixed trackside applications within tunnels and areas where improved fire performance is required, the ZHLS sheath being suitable for installation trackside using traditional railway cables application techniques. Type E cables are for similar trackside applications within tunnels and areas where improved fire performance is required, the class 5 flexible conductors giving flexibility and ease of installation, the ZHLS sheath being suitable for installation trackside using traditional railway cables application techniques.CONSTRUCTION
- Annealed tinned copper (CU) class 2 (stranded) or class 5 (flexible)
- GP4 EPR or ZHLS insulation
- Aluminium foil screened and drain wire (TPWS) cables only
- RS2 Heavy Duty PCP or ZHLS sheath Black
Standards
Technical Specifications
- Rated voltage 650/1100 volts.
- Minimum bending radius 6 x Cable OD
- Operating temperatures in the range -25°C to +90°C
Additional Information
Cable Type A – Tratos Railway signalling cable
RAIL PADS CATALOGUE NUMBER |
CABLE TYPE | NUMBER OF CORES/PAIRS |
NOMINAL CONDUCTOR SIZE CSA – mm² |
COLOUR |
006/120001 | A1 | 1 | 0.75 | BLUE |
006/120002 | A1 | 1 | 0.75 | BROWN |
006/120003 | A1 | 1 | 0.75 | RED |
006/120004 | A1 | 1 | 0.75 | ORANGE |
006/120005 | A1 | 1 | 0.75 | GREY |
006/120006 | A1 | 1 | 0.75 | VIOLET |
006/120007 | A1 | 1 | 0.75 | BLACK |
006/120008 | A1 | 1 | 1.5 | BLACK |
006/120020 | A2 | 1 | 0.75 | BLACK |
006/120021 | A2 | 1 | 0.75 | BLUE |
006/120022 | A2 | 1 | 0.75 | GREEN |
006/120023 | A2 | 1 | 0.75 | YELLOW |
006/120024 | A2 | 1 | 1.5 | BLACK |
006/120025 | A2 | 1 | 1.5 | BLUE |
006/120026 | A2 | 1 | 1.5 | GREEN |
006/120027 | A2 | 1 | 1.5 | YELLOW |
006/120040 | A3 | 2 | 0.75 | BLACK |
006/120041 | A3 | 4 | 0.75 | BLACK |
006/1200042 | A3 | 6 | 0.75 | BLACK |
006/120043 | A3 | 10 | 0.75 | BLACK |
006/120044 | A3 | 14 | 0.75 | BLACK |
006/120045 | A3 | 36 | 0.75 | BLACK |
006/120046 | A3 | 48 | 0.75 | BLACK |
006/1200050 | A4 | 3 | 0.75 | BLACK |
006/1200051 | A4 | 3 | 2.5 | BLACK |
RAIL PADS CATALOGUE NUMBER |
NUMBER OF CORES/PAIRS |
NOMINAL CONDUCTOR SIZE CSA – mm² |
006/120001 | 1 | 0.75 |
006/120002 | 1 | 0.75 |
006/120003 | 1 | 0.75 |
006/120004 | 1 | 0.75 |
006/120005 | 1 | 0.75 |
006/120006 | 1 | 0.75 |
006/120007 | 1 | 0.75 |
006/120008 | 1 | 1.5 |
006/120020 | 1 | 0.75 |
006/120021 | 1 | 0.75 |
006/120022 | 1 | 0.75 |
006/120023 | 1 | 0.75 |
006/120024 | 1 | 1.5 |
006/120025 | 1 | 1.5 |
006/120026 | 1 | 1.5 |
006/120027 | 1 | 1.5 |
006/120040 | 2 | 0.75 |
006/120041 | 4 | 0.75 |
006/1200042 | 6 | 0.75 |
006/120043 | 10 | 0.75 |
006/120044 | 14 | 0.75 |
006/120045 | 36 | 0.75 |
006/120046 | 48 | 0.75 |
006/1200050 | 3 | 0.75 |
006/1200051 | 3 | 2.5 |
Cable Type B – Tratos Railway signalling cable
RAIL PADS CATALOGUE NUMBER |
CABLE TYPE | NUMBER OF CORES/PAIRS |
NOMINAL CONDUCTOR SIZE CSA – mm² |
COLOUR |
006/120061 | B1 | 1 | 2.5 | BLACK |
006/120062 | B1 | 1 | 10.0 | BLACK |
006/120063 | B1 | 1 | 35.0 | BLACK |
006/161004 | B2 | 2 | 1.0 | BLACK |
006/120081 | B2 | 2 | 1.5 | BLACK |
006/120082 | B2 | 2 | 2.5 | BLACK |
006/161005 | B2 | 2 | 4.0 | BLACK |
006/120083 | B2 | 2 | 10.0 | BLACK |
006/120113 | B2 | 2 | 16.0 | BLACK |
006/120084 | B2 | 2 | 35.0 | BLACK |
006/120085 | B2 | 2 | 70.0 | BLACK |
006/120086 | B2 | 2 | 95.0 | BLACK |
006/161008 | B2 | 3 | 10.0 | BLACK |
006/161009 | B2 | 3 | 16.0 | BLACK |
006/120087 | B2 | 4 | 0.75 | BLACK |
006/120088 | B2 | 4 | 1.5 | BLACK |
006/120089 | B2 | 4 | 2.5 | BLACK |
006/120091 | B2 | 7 | 1.5 | BLACK |
006/120090 | B2 | 7 | 2.5 | BLACK |
006/120093 | B2 | 10 | 0.75 | BLACK |
006/120094 | B2 | 10 | 1.5 | BLACK |
006/120095 | B2 | 10 | 2.5 | BLACK |
006/120096 | B2 | 12 | 0.75 | BLACK |
006/120097 | B2 | 12 | 1.5 | BLACK |
006/120098 | B2 | 12 | 2.5 | BLACK |
006/120099 | B2 | 19 | 0.75 | BLACK |
006/120100 | B2 | 19 | 1.5 | BLACK |
006/120101 | B2 | 19 | 2.5 | BLACK |
006/120102 | B2 | 27 | 0.75 | BLACK |
006/120103 | B2 | 27 | 1.5 | BLACK |
006/120104 | B2 | 27 | 2.5 | BLACK |
006/120105 | B2 | 37 | 0.75 | BLACK |
006/120106 | B2 | 37 | 1,5 | BLACK |
006/120107 | B2 | 37 | 2.5 | BLACK |
006/120108 | B2 | 48 | 0.75 | BLACK |
006/120109 | B2 | 48 | 1.5 | BLACK |
006/120110 | B2 | 48 | 2.5 | BLACK |
006/120111 | B2 | 6 PAIR | 0.75 | BLACK |
006/120114 | B2 | 6 PAIR | 2.5 | BLACK |
RAIL PADS CATALOGUE NUMBER |
NUMBER OF CORES/PAIRS |
NOMINAL CONDUCTOR SIZE CSA – mm² |
006/120061 | 1 | 2.5 |
006/120062 | 1 | 10.0 |
006/120063 | 1 | 35.0 |
006/161004 | 2 | 1.0 |
006/120081 | 2 | 1.5 |
006/120082 | 2 | 2.5 |
006/161005 | 2 | 4.0 |
006/120083 | 2 | 10.0 |
006/120113 | 2 | 16.0 |
006/120084 | 2 | 35.0 |
006/120085 | 2 | 70.0 |
006/120086 | 2 | 95.0 |
006/161008 | 3 | 10.0 |
006/161009 | 3 | 16.0 |
006/120087 | 4 | 0.75 |
006/120088 | 4 | 1.5 |
006/120089 | 4 | 2.5 |
006/120091 | 7 | 1.5 |
006/120090 | 7 | 2.5 |
006/120093 | 10 | 0.75 |
006/120094 | 10 | 1.5 |
006/120095 | 10 | 2.5 |
006/120096 | 12 | 0.75 |
006/120097 | 12 | 1.5 |
006/120098 | 12 | 2.5 |
006/120099 | 19 | 0.75 |
006/120100 | 19 | 1.5 |
006/120101 | 19 | 2.5 |
006/120102 | 27 | 0.75 |
006/120103 | 27 | 1.5 |
006/120104 | 27 | 2.5 |
006/120105 | 37 | 0.75 |
006/120106 | 37 | 1,5 |
006/120107 | 37 | 2.5 |
006/120108 | 48 | 0.75 |
006/120109 | 48 | 1.5 |
006/120110 | 48 | 2.5 |
006/120111 | 6 PAIR | 0.75 |
006/120114 | 6 PAIR | 2.5 |
Cable Type C – Tratos Railway signalling cable
RAIL PADS CATALOGUE NUMBER |
CABLE TYPE | NUMBER OF CORES/PAIRS |
NOMINAL CONDUCTOR SIZE CSA – mm² |
COLOUR |
006/120130 | C1 | 1 | 2.5 | BLACK |
006/120140 | C2 | 2 | 2.5 | BLACK |
006/120141 | C2 | 4 | 2.5 | BLACK |
006/120142 | C2 | 7 | 2.5 | BLACK |
006/120143 | C2 | 10 | 2.5 | BLACK |
006/120144 | C2 | 12 | 2.5 | BLACK |
006/160086 | C3 | ONE PAIR (TPWS) | 2.5 | BLACK |
RAIL PADS CATALOGUE NUMBER |
NUMBER OF CORES/PAIRS |
NOMINAL CONDUCTOR SIZE CSA – mm² |
006/120140 | 2 | 2.5 |
006/120141 | 4 | 2.5 |
006/120142 | 7 | 2.5 |
006/120143 | 10 | 2.5 |
006/120144 | 12 | 2.5 |
006/160086 | ONE PAIR (TPWS) | 2.5 |
Cable Type D – Tratos Railway signalling cable
RAIL PADS CATALOGUE NUMBER |
CABLE TYPE | NUMBER OF CORES/PAIRS |
NOMINAL CONDUCTOR SIZE CSA – mm² |
COLOUR |
006/120211 | D1 | 1 | 0.75 | BLACK |
006/120212 | D1 | 1 | 1.5 | BLACK |
006/120213 | D1 | 1 | 2.5 | BLACK |
006/120214 | D1 | 1 | 10.0 | BLACK |
006/120215 | D1 | 1 | 35.0 | BLACK |
006/120217 | D2 | 2 | 2.5 | BLACK |
006/120218 | D2 | 2 | 10.0 | BLACK |
006/120226 | D2 | 2 | 16.0 | BLACK |
006/120219 | D2 | 2 | 35.00 | BLACK |
006/120220 | D2 | 2 | 70.0 | BLACK |
006/120221 | D2 | 2 | 95.00 | BLACK |
006/120222 | D2 | 4 | 0.75 | BLACK |
006/120223 | D2 | 4 | 1.5 | BLACK |
006/120224 | D2 | 4 | 2.5 | BLACK |
006/120225 | D2 | 4 | 10.00 | BLACK |
006/120227 | D2 | 7 | 0.75 | BLACK |
006/120228 | D2 | 7 | 1.5 | BLACK |
006/120229 | D2 | 7 | 2.5 | BLACK |
006/120230 | D2 | 10 | 0.75 | BLACK |
006/120231 | D2 | 10 | 1.5 | BLACK |
006/120232 | D2 | 10 | 2.5 | BLACK |
006/120233 | D2 | 12 | 0.75 | BLACK |
006/120234 | D2 | 12 | 1.5 | BLACK |
006/120235 | D2 | 12 | 2.5 | BLACK |
006/120236 | D2 | 19 | 0.75 | BLACK |
006/120237 | D2 | 19 | 1.5 | BLACK |
006/120210 | D2 | 19 | 2.5 | BLACK |
006/120238 | D2 | 27 | 0.75 | BLACK |
006/120239 | D2 | 27 | 1.5 | BLACK |
006/120240 | D2 | 27 | 2.5 | BLACK |
006/120241 | D2 | 37 | 0.75 | BLACK |
006/120242 | D2 | 37 | 1.5 | BLACK |
006/120243 | D2 | 37 | 2.5 | BLACK |
006/120244 | D2 | 48 | 0.75 | BLACK |
006/120245 | D2 | 48 | 1.5 | BLACK |
006/120246 | D2 | 48 | 2.5 | BLACK |
006/120247 | D2 | 6 PAIR | 0.75 | BLACK |
006/120248 | D2 | 6 PAIR | 1.5 | BLACK |
006/120249 | D2 | 6 PAIR | 2.5 | BLACK |
RAIL PADS CATALOGUE NUMBER |
NUMBER OF CORES/PAIRS |
NOMINAL CONDUCTOR SIZE CSA – mm² |
006/120211 | 1 | 0.75 |
006/120212 | 1 | 1.5 |
006/120213 | 1 | 2.5 |
006/120214 | 1 | 10.0 |
006/120215 | 1 | 35.0 |
006/120217 | 2 | 2.5 |
006/120218 | 2 | 10.0 |
006/120226 | 2 | 16.0 |
006/120219 | 2 | 35.00 |
006/120220 | 2 | 70.0 |
006/120221 | 2 | 95.00 |
006/120222 | 4 | 0.75 |
006/120223 | 4 | 1.5 |
006/120224 | 4 | 2.5 |
006/120225 | 4 | 10.00 |
006/120227 | 7 | 0.75 |
006/120228 | 7 | 1.5 |
006/120229 | 7 | 2.5 |
006/120230 | 10 | 0.75 |
006/120231 | 10 | 1.5 |
006/120232 | 10 | 2.5 |
006/120233 | 12 | 0.75 |
006/120234 | 12 | 1.5 |
006/120235 | 12 | 2.5 |
006/120236 | 19 | 0.75 |
006/120237 | 19 | 1.5 |
006/120210 | 19 | 2.5 |
006/120238 | 27 | 0.75 |
006/120239 | 27 | 1.5 |
006/120240 | 27 | 2.5 |
006/120241 | 37 | 0.75 |
006/120242 | 37 | 1.5 |
006/120243 | 37 | 2.5 |
006/120244 | 48 | 0.75 |
006/120245 | 48 | 1.5 |
006/120246 | 48 | 2.5 |
006/120247 | 6 PAIR | 0.75 |
006/120248 | 6 PAIR | 1.5 |
006/120249 | 6 PAIR | 2.5 |
Cable Type E – Tratos Railway signalling cable
RAIL PADS CATALOGUE NUMBER |
CABLE TYPE | NUMBER OF CORES/PAIRS |
NOMINAL CONDUCTOR SIZE CSA – mm² |
COLOUR |
006/120172 | Cable type E1 | 1 | 2.5 | BLACK |
006/120170 | Cable type E2 | 2 | 2.5 | BLACK |
006/120171 | Cable type E2 | 4 | 2.5 | BLACK |
006/120173 | Cable type E2 | 7 | 2.5 | BLACK |
006/120174 | Cable type E2 | 10 | 2.5 | BLACK |
006/120175 | Cable type E2 | 12 | 2.5 | BLACK |
006/160086 | Cable type E3 | ONE PAIR (TPWS) | 2.5 | BLACK |
RAIL PADS CATALOGUE NUMBER |
NUMBER OF CORES/PAIRS |
NOMINAL CONDUCTOR SIZE CSA – mm² |
006/120172 | 1 | 2.5 |
006/120170 | 2 | 2.5 |
006/120171 | 4 | 2.5 |
006/120173 | 7 | 2.5 |
006/120174 | 10 | 2.5 |
006/120175 | 12 | 2.5 |
006/160086 | ONE PAIR (TPWS) | 2.5 |
Contact us
Please, don’t hesitate to contact us for additional information on our company or our products.
Related Case Studies
Other News
-
Strategic Growth in Fibre Optic Technology for Tratos
-
Tratos Cavi Wins BTOB Award for Innovation
-
Egidio Capaccini Award 2024 edition
-
Tratos Cavi acquires AFL Telecommunications GmbH's German Plant
-
Tratos Visits CEECATL-China
-
Tratos Group Leaders Participated in ROG.e 2024 in Brazil
-
Tratos Receives Aenor Third-Party Certification for Gender Equality
-
Tratos Cavi, Italian Multinational Leader in the Sector, Acquires Endurance Telnet, Dedicated to Fibre Optic Cable Production